Ny toetra mampiavaka ny karazana scr denitrification
SCR Catalyst | Temp ambany | Temp | Temp |
Karazana Catalyst | CuO-SCR | VWT-SCR | Fe-Zeolite |
fanoherana hafanana | 180-500 | 200-450 | 350-550 |
Temp | 200-280 | 280-420 | 400-530 |
fanoherana solifara | IVA | Avo | Ny votoatin'ny solifara solika <25 ppmna entona rambo misy solifara< 2ppm |
fanoherana ny fahanterana | Avo | Ambany | Avo |
Faratampony Ny fahombiazan'ny DeNOx | >98% | >98% | >98% |
Equation fanehoan-kevitra
CO(NH2)2 + H2O → 2NH3 + CO2
8NH3 + 6 NO2 → 7N2 + 12H2O
4NH3 + 4TSY + O2 → 4N2+6H2O
2NH3 + TSIA + TSIA2 → 2N2+3H2O
Safidy Catalyst: Afaka misafidy karazana sy endrika samihafa ny mpanjifa
catalysts araka ny toe-javatra fampiharana samy hafa.